These Record Fish Weights are as of January 2020
British Coarse Fish Record List
Where an entry appears twice, it is because the size caught has occurred twice
| SPECIES | lb's | oz's | dr's | Year | Captor |
|---|---|---|---|---|---|
| BARBEL | 21 | 2 | 0 | 2019 | Colin Smithson, Sussex river. |
| BITTERLING | 0 | 0 | 12 | 1998 | Dennis Flack, Barway Lake, Cambridgeshire. |
| BLEAK | 0 | 4 | 9 | 1998 | Dennis Flack, River Lark, Cambridgeshire. |
| BREAM (common bronze) | 22 | 11 | 0 | 2012 | Scot Crook, Ferry Lagoon, Cambridgeshire. |
| BREAM (silver) | 3 | 4 | 0 | 2012 | Gareth Evans, Mill Farm, Pullborough, Sussex. |
| BULLHEAD (Miller’s Thumb) | 0 | 1 | 0 | 1983 | R Johnson, Green River, Nr Guildford, Surrey. |
| CARP (mirror/common/leather) | 68 | 1 | 0 | 2016 | Dean Fletcher, Cranwells Lake, Wasing Estate, Berkshire |
| CRUCIAN CARP | 4 | 10 | 0 | 2015 | Michael James, Johnsons Lake, Surrey |
| CRUCIAN CARP | 4 | 10 | 0 | 2015 | Stephen Frapwell, Johnsons Lake, Surrey |
| NB. DNA-tested claim remains open for crucian carp claims now at 4 lb 8 oz. | |||||
| CATFISH (Bullhead, black) | 1 | 3 | 1 | 2001 | K Clements Lake Meadows, Billericay, Essex. |
| CATFISH (Wels) | 62 | 0 | 0 | 1997 | Rich Garner, Withy Pool, Henlow, Beds. |
| NB. The list for Wels catfish closed on October 23, 2000 – no further claims considered. Several different catfish over 100 lb have now been caught in England. | |||||
| CHUB | 9 | 5 | 0 | 2007 | Andy Maker, Southern stillwater. |
| DACE | 1 | 5 | 2 | 2002 | Simon Ashton, River Wear, Co. Durham. |
| EEL | 11 | 2 | 0 | 1978 | Steve Terry, Kingfisher Lake, near Ringwood, Hants |
| GOLDFISH (Brown) | 5 | 11 | 8 | 1994 | Dave Lewis, 6-acre Surrey stillwater pond. |
| GRASS CARP | 44 | 8 | 0 | 2006 | Phillip Kingsbury, Horton Church Lake, Berks. |
| NB. List for grass carp closed October 31, 2007 – no further claims considered. Several different grass carp over 50 lb have now been caught in England. | |||||
| GUDGEON | 0 | 5 | 0 | 1990 | D H Hull, River Nadder, Sutton Mandeville, Wiltshire. |
| MINNOW | 0 | 0 | 13.5 | 1998 | James Sawyer, Whitworth Lake, Spennymoor, Co. Durham. |
| ORFE (Golden) | 8 | 5 | 0 | 2000 | Michael Wilkinson, Lymm Vale, Cheshire. |
| ORFE (Golden) | 8 | 5 | 0 | 2018 | Lawrence King, Newdigate Farms, Surrey. |
| PERCH | 6 | 3 | 0 | 2011 | Neill Stephen, Stream Valley Lakes, E. Sussex. |
| PERCH | 6 | 3 | 0 | 2012 | Ken Brown, Wilstone Reservoir, Hertfordshire. |
| PIKE | 46 | 13 | 0 | 1992 | Roy Lewis, Llandegfedd Reservoir, S. Wales. |
| NB.Bigger pike have been logged in books, like The Domesday Book of Mammoth Pike, but few people dispute this 46 lb 13 oz fish as the British No.1. | |||||
| PUMPKINSEED | 0 | 14 | 2 | 2003 | Bill Rushmer (Angler’s Mail Where to Fish columnist), Tanyard Fishery, Sussex. |
| ROACH | 4 | 4 | 0 | 2006 | Keith Berry, Northern Ireland stillwater. |
| RUDD | 4 | 10 | 0 | 2001 | Simon Parry, Freshwater Lake, Co Armagh, NI |
| RUDD | 4 | 10 | 0 | 2001 | Simon Parry, Clay Lake, Co Armagh, NI |
| NB. DNA-tested claim remains open for rudd claims now at 3 lb 12 oz having originally been set at 4 lb 3 oz or above. | |||||
| RUFFE | 0 | 5 | 4 | 1980 | R J Jenkins, West View Farm, Cumbria |
| SCHELLY (Skelly) | 2 | 1 | 9 | 1986 | S M Barrie, Haweswater Reservoir, Cumbria |
| STICKLEBACK (3-spined) | 0 | 0 | 8 | 2019 | Mat Faulkner, Lower Beauvale Ponds, near Nottingham |
| STONE LOACH | 0 | 0 | 13 | 2005 | Geoffrey Green, Windmill Fishery |
| TENCH | 15 | 3 | 6 | 2001 | Darren Ward, Sheepwalk big pit, Shepperton, Middlesex |
| ZANDER (Pikeperch) | 21 | 5 | 0 | 2007 | James Benfield, River Severn at Upper Lode |
British Game Fish Record List
| SPECIES | lb's | oz's | dr's | Year | Captor |
|---|---|---|---|---|---|
| CHARR (Artic - Natural) | 9 | 8 | 0 | 1995 | W Fairbairn, Loch Arkaig, Inverness, Scotland |
| GRAYLING (Natural) | 4 | 8 | 0 | 1995 | Simon Ellis, Wessex river |
| SALMON (Natural) | 64 | 0 | 0 | 1922 | Miss Georgina W Ballatine, River Tay, Scotland |
| SALMON (Pacific Humped Back - Natural) | 3 | 8 | 12 | 2007 | W Fairbairn, Loch Arkaig, Inverness, Scotland |
| TROUT, AMERICAN BROOK (Char - Cultivated) | 8 | 3 | 0 | 1995 | E Holland, Fontburn Reservoir, Northumberland |
| TROUT (Brown - Natural) | 31 | 12 | 0 | 1995 | Brian Rutland, Lock Awe, Argull, Scotland |
| TROUT (Brown - Cultivated) | 28 | 1 | 0 | 1995 | D Taylor, Dever Springs Trout Fishery, Hants |
| TROUT (Rainbow - Cultivated) | 33 | 4 | 0 | 1995 | J Lawson, Watercress Trout Fishery, Devon (yet to be ratified) |
| TROUT (Rainbow - Resident) | 24 | 1 | 4 | 1995 | J Hammond, Hanningfield Reservoir, Essex |
| TROUT (Sea) (Natural) | 28 | 5 | 4 | 1995 | J Farrent, Calshot Spit, River Test |
British Sea Fish Record List
This list is in PDF format and has been downloaded from the Angling Trust website. It is the official list of all British Sea Fish Records. Click here to open in a new window.
Weights are given in pounds, ounces and drams plus in metric as well. Also displayed are records caught from Boat and Shore



